Get your guide

Tanya_Cason_Real_Estate___Home_Buyer_s_Guide___Black__1_
LISTINGS
- 1/4 43 Beds 3 Baths 2,274 SqFt$2,700,000Pending
- 1/28 282 Beds 2 Baths 1,006 SqFt$139,000New
- 1/37 372 Beds 1 Bath 1,063 SqFt$339,900Active
- 1/27 271 Bed 1 Bath 625 SqFt$116,000Active
- 1/32 322 Beds 1 Bath 1,166 SqFt$229,900Price Dropped by $10K
- 1/18 183 Beds 3 Baths$309,999Active
- 1/26 263 Beds 3 Baths 1,632 SqFt$445,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,742 SqFt$798,900Price Dropped by $17K
- 1/11 112 Beds 2 Baths 1,130 SqFt$169,999Price Dropped by $5K
- 1/47 473 Beds 2 Baths 2,111 SqFt$460,000Active
- 1/2 22 Beds 2 Baths 1,046 SqFt$185,000Active Under Contract
- 1/14 143 Beds 2 Baths$165,000Active
- 1/50 501 Bed 1 Bath 680 SqFt$99,000Price Dropped by $6K
- 1/40 402 Beds 2 Baths 1,044 SqFt$165,000Active
- 1/15 152 Beds 2 Baths 1,025 SqFt$125,000Active















