Get your guide

Tanya_Cason_Real_Estate___Home_Buyer_s_Guide___Black__1_
LISTINGS
- 1/22 223 Beds 3 Baths 2,124 SqFt$749,000New
- 1/32 322 Beds 1 Bath 1,166 SqFt$240,000New
- 1/18 183 Beds 3 Baths$309,999Active
- 1/6 62 Beds 3 Baths 1,603 SqFt$350,000Active
- 1/26 263 Beds 3 Baths 1,632 SqFt$449,000Active
- 3D3 Beds 2 Baths 1,742 SqFt$816,000Active
- 1/11 112 Beds 2 Baths 1,130 SqFt$169,999Price Dropped by $5K
- 1/33 332 Beds 2 Baths 1,153 SqFt$549,999Active Under Contract
- 1/47 473 Beds 2 Baths 2,111 SqFt$460,000Active
- 1/2 22 Beds 2 Baths 1,046 SqFt$185,000Active Under Contract
- 1/14 143 Beds 2 Baths$165,000Active
- 1/50 501 Bed 1 Bath 680 SqFt$110,000Price Dropped by $5K
- 1/40 402 Beds 2 Baths 1,044 SqFt$165,000Active
- 1/22 223 Beds 3 Baths 1,695 SqFt$435,000Active
- 1/15 152 Beds 2 Baths 1,025 SqFt$125,000Active















