Filters Reset
Save Search (1)
Save your search to get Alerts
579 Properties
579 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 3 Baths 1,440 SqFt$420,000New
- 1/48 483 Beds 3 Baths 1,671 SqFt$276,990New
2710 GOLDEN TROUT LN, Edgewater, FL 32141
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Townhouse
- 1/48 483 Beds 3 Baths 1,671 SqFt$276,990New
2712 GOLDEN TROUT LN, Edgewater, FL 32141
Listed by DR HORTON REALTY OF CENTRAL FLORIDA LLC
Townhouse
- 1/24 243 Beds 2 Baths 1,140 SqFt$2,800New
- 1/28 283 Beds 3 Baths 1,524 SqFt$325,000New
- 1/19 193 Beds 2 Baths 1,490 SqFt$199,000Price Dropped by $16K
- 1/28 284 Beds 5 Baths 3,342 SqFt$2,100,000Pending
702 S LAKE ADAIR BLVD, Orlando, FL 32804
Listed by PREMIER SOTHEBY'S INTL. REALTY
Single Family Home
- 1/62 624 Beds 4 Baths 3,525 SqFt$1,890,000Active
- 1/34 344 Beds 2 Baths 2,305 SqFt$625,000Active
- 1/60 603 Beds 2 Baths 1,595 SqFt$385,000Active
- 1/43 434 Beds 2 Baths 2,243 SqFt$379,900Active
- 1/36 364 Beds 2 Baths 1,559 SqFt$339,500Active
- 1/60 603 Beds 2 Baths 1,820 SqFt$295,000Active
- 1/14 143 Beds 2 Baths 1,900 SqFt$259,900Active
- 1/32 322 Beds 2 Baths 1,308 SqFt$239,900Pending
- 1/12 123 Beds 3 Baths 1,540 SqFt$348,000Active
- 3D3 Beds 2 Baths 1,495 SqFt$289,000Active
- 3D3 Beds 2 Baths 1,209 SqFt$289,000Active
- 1/54 543 Beds 2 Baths 1,525 SqFt$259,000Active
- 1/19 193 Beds 2 Baths 1,696 SqFt$3,249Active
- 1/75 753 Beds 3 Baths 1,800 SqFt$899,000Active
- 1/68 683 Beds 2 Baths 1,679 SqFt$550,000Active
8408 WHISPERING WOODS CT, Lakewood Ranch, FL 34202
Listed by THE KEYES COMPANY - SARASOTA
Single Family Home
- 1/37 373 Beds 2 Baths 1,673 SqFt$337,000Active
- 1/85 853 Beds 3 Baths 2,754 SqFt$2,995,000Active