Filters Reset
Save Search (1)
Save your search to get Alerts
971 Properties
971 Properties Available In 34287
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 2 Baths 1,724 SqFt$398,999Active
- 1/48 482 Beds 2 Baths 1,440 SqFt$249,000Price Dropped by $10K
- 1/15 153 Beds 2 Baths 1,176 SqFt$215,000Active
- 1/11 112 Beds 2 Baths 1,569 SqFt$214,000Active
- 1/15 153 Beds 2 Baths 1,105 SqFt$210,000Active
- 1/24 243 Beds 2 Baths 1,699 SqFt$2,500Active
- 1/54 543 Beds 2 Baths 1,804 SqFt$399,000Active
- 1/34 342 Beds 2 Baths 672 SqFt$65,000Active
- 1/31 313 Beds 2 Baths 1,880 SqFt$399,900Price Dropped by $25K
- 1/11 112 Beds 2 Baths 823 SqFt$189,900Active
- 1/36 363 Beds 2 Baths 1,565 SqFt$349,900Active
- 1/28 283 Beds 2 Baths 1,493 SqFt$450,000Active
- 1/46 463 Beds 2 Baths 1,954 SqFt$374,700Pending
- 1/39 393 Beds 2 Baths 1,393 SqFt$333,700Active
- 1/33 333 Beds 2 Baths 1,319 SqFt$245,000Active
- 1/27 272 Beds 2 Baths 1,248 SqFt$210,000Active
- 1/59 592 Beds 2 Baths 1,152 SqFt$145,000Pending
- 1/17 173 Beds 2 Baths 1,440 SqFt$1,795Active
8153 BOCA GRANDE AVE, North Port, FL 34287
Listed by SARASOTA MANAGEMENT & LEASING
Single Family Home
- 1/43 433 Beds 2 Baths 1,658 SqFt$434,900Active
- 1/62 623 Beds 2 Baths 1,265 SqFt$390,000Active
- 3 Beds 2 Baths 1,806 SqFt$250,000Pending
- 1/56 562 Beds 2 Baths 1,080 SqFt$229,000Active
- 1/41 412 Beds 2 Baths 720 SqFt$95,000Active
- 1/26 262 Beds 2 Baths 1,168 SqFt$1,600Active