Filters Reset
Save Search (1)
Save your search to get Alerts
513 Properties
513 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 203 Beds 3 Baths 1,673 SqFt$411,880Active
- 1/20 203 Beds 3 Baths 1,673 SqFt$411,880Active
- 1/20 203 Beds 3 Baths 1,673 SqFt$411,880Active
- 1/29 292 Beds 2 Baths 1,100 SqFt$260,000Active
- 1/21 213 Beds 2 Baths 1,346 SqFt$2,900Active
- 1/45 453 Beds 2 Baths 2,166 SqFt$559,000Active
- 1/36 362 Beds 2 Baths 964 SqFt$299,000Pending
- 1/51 514 Beds 3 Baths 2,421 SqFt$7,000Active
- 1/70 702 Beds 3 Baths 1,662 SqFt$1,599,000Active
- 1/37 373 Beds 2 Baths 3,192 SqFt$4,400Active
- 1/42 423 Beds 3 Baths 1,620 SqFt$2,000Active
- 3D3 Beds 2 Baths 1,660 SqFt$410,000Price Dropped by $14K
- 1/15 153 Beds 3 Baths 1,408 SqFt$180,000Price Dropped by $8K
- 1/18 184 Beds 2 Baths 1,983 SqFt$3,395Active
- 1/54 543 Beds 2 Baths 1,872 SqFt$424,900Price Dropped by $10K
- 1/74 743 Beds 3 Baths 2,543 SqFt$842,500Active
- 1/38 384 Beds 3 Baths 2,333 SqFt$569,000Active
- 3 Beds 2 Baths 1,675 SqFt$329,900Pending
- 1/14 142 Beds 1 Bath 728 SqFt$1,600Active
- 1/39 391 Bath 274 SqFt$124,500Active
- 1/23 232 Beds 3 Baths 1,571 SqFt$2,500Active
- 1/19 192 Beds 2 Baths 1,456 SqFt$2,500Active
- 1/39 393 Beds 3 Baths 2,092 SqFt$535,000Active
- 1/69 692 Beds 2 Baths 1,732 SqFt$3,100Active
5939 SANDSTONE AVE, Sarasota, FL 34243
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home