Filters Reset
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 3 Baths 2,922 SqFt$1,375,000Active
- 1/78 784 Beds 3 Baths 2,774 SqFt$1,775,000Active
3519 FOUNDERS CLUB DR, Sarasota, FL 34240
Listed by BOUDRIE REAL ESTATE GROUP INC
Single Family Home
- 1/4 44 Beds 3 Baths 2,295 SqFt$713,990Active
- 1/34 344 Beds 3 Baths 2,295 SqFt$691,992Active
- 1/4 44 Beds 3 Baths 2,006 SqFt$642,705Active
- 1/4 44 Beds 3 Baths 1,891 SqFt$625,000Active
- 1/34 344 Beds 3 Baths 1,891 SqFt$574,199Price Dropped by $9K
- 1/26 263 Beds 3 Baths 1,696 SqFt$552,525Price Dropped by $10K
- 1/16 163 Beds 3 Baths 1,706 SqFt$529,999Pending
- 1/16 163 Beds 3 Baths 1,706 SqFt$489,999Pending
- 1/35 353 Beds 3 Baths 1,758 SqFt$329,900Price Dropped by $5K
- 1/34 343 Beds 3 Baths 1,790 SqFt$2,845Active
- 1/34 343 Beds 3 Baths 1,790 SqFt$2,695Active
- 1/32 324 Beds 3 Baths 2,334 SqFt$739,999Price Dropped by $28K
- 1/42 423 Beds 3 Baths 2,197 SqFt$625,000Price Dropped by $5K
- 1/16 163 Beds 3 Baths 1,850 SqFt$519,999Pending
- 1/65 652 Beds 2 Baths 1,600 SqFt$449,900Active
- 1/55 554 Beds 4 Baths 3,898 SqFt$1,345,000Pending
- 1/37 374 Beds 3 Baths 2,221 SqFt$652,974Active
200 EAGLESTON LN, Lakewood Ranch, FL 34240
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/7 74 Beds 3 Baths 2,006 SqFt$606,957Active
208 EAGLESTON LN, Lakewood Ranch, FL 34240
Listed by OLYMPUS EXECUTIVE REALTY INC
Single Family Home
- 1/45 453 Beds 2 Baths 1,900 SqFt$499,000Active
- 1/39 394 Beds 5 Baths 4,000 SqFt$3,500,000Active
- 3D3 Beds 5 Baths 3,663 SqFt$1,575,000Price Dropped by $24K
- 1/69 694 Beds 3 Baths 3,483 SqFt$1,080,000Price Dropped by $40K