Filters Reset
Save Search (1)
Save your search to get Alerts
329 Properties
329 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 523 Beds 2 Baths 1,770 SqFt$425,000Pending
- 1/13 133 Beds 2 Baths 1,663 SqFt$357,000Pending
- 1/23 233 Beds 3 Baths 1,667 SqFt$345,918Pending
- 1/65 653 Beds 4 Baths 1,917 SqFt$329,000Active
- 1/23 232 Beds 2 Baths 870 SqFt$225,000Pending
- 1/20 202 Beds 3 Baths 1,160 SqFt$225,000Pending
- 1/25 253 Beds 3 Baths 2,230 SqFt$399,665Pending
- 3D3 Beds 2 Baths 1,729 SqFt$365,000Active
- 1/23 233 Beds 3 Baths 1,667 SqFt$339,604Pending
- 1/33 332 Beds 1 Bath 672 SqFt$329,900Active
- 3 Beds 3 Baths 2,310 SqFt$325,000Pending
- 1/21 214 Beds 3 Baths 2,559 SqFt$474,000Price Dropped by $5K
- 1/30 304 Beds 3 Baths 2,806 SqFt$424,900Price Dropped by $25K
- 1/29 293 Beds 3 Baths 1,888 SqFt$2,500Pending
- 1/25 253 Beds 2 Baths 1,719 SqFt$2,200Active
- 1/17 173 Beds 2 Baths 1,254 SqFt$2,200Active
- 1/54 542 Beds 2 Baths 672 SqFt$184,000Price Dropped by $20K
- 1/42 424 Beds 3 Baths 2,084 SqFt$420,000Pending
- 1/42 423 Beds 2 Baths 1,729 SqFt$360,000Pending
- 1/53 534 Beds 3 Baths 3,200 SqFt$750,000Pending
- 1/34 344 Beds 2 Baths 2,061 SqFt$454,900Price Dropped by $10K
1406 BLOOMINGDALE TRAILS BLVD, Brandon, FL 33511
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home
- 1/33 334 Beds 3 Baths 1,979 SqFt$439,900Pending
- 1/30 303 Beds 3 Baths 1,496 SqFt$259,900Active
- 1/16 164 Beds 2 Baths 1,698 SqFt$2,314Active