Filters Reset
Save Search (1)
Save your search to get Alerts
511 Properties
511 Properties Available In 34243
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 3 Baths 2,449 SqFt$569,900Open Sun 1AM-3PM
- 3D3 Beds 2 Baths 2,054 SqFt$575,000Open Sat 12PM-3PM
- 1/57 573 Beds 2 Baths 2,084 SqFt$1,100,000Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 1,664 SqFt$850,000Open Sun 1PM-3PM
- 1/53 532 Beds 2 Baths 1,672 SqFt$474,900Open Sun 11AM-1PM
- 1/22 222 Beds 2 Baths 1,036 SqFt$341,000Open Tue 8AM-7PM
- 3D3 Beds 3 Baths 1,954 SqFt$565,000Open Wed 12PM-3PM
6955 STETSON STREET CIR, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER
Single Family Home
- 1/51 513 Beds 3 Baths 3,150 SqFt$550,000Open Sun 11AM-3PM
- 1/23 233 Beds 3 Baths 1,990 SqFt$525,000Open Tue 8AM-7PM
- 1/23 233 Beds 2 Baths 1,210 SqFt$259,000Open Tue 8AM-7PM
- 1/29 293 Beds 2 Baths 1,815 SqFt$477,000Open Tue 8AM-7PM
- 1/27 273 Beds 2 Baths 2,316 SqFt$470,000Open Tue 8AM-7PM
- 1/24 242 Beds 2 Baths 1,579 SqFt$400,000Open Tue 8AM-7PM
- 1/29 293 Beds 3 Baths 1,910 SqFt$425,000Open Sat 1PM-4PM
- 1/28 282 Beds 2 Baths 1,200 SqFt$2,200New
- 3D3 Beds 2 Baths 1,940 SqFt$469,000New
- 1/45 453 Beds 2 Baths 1,518 SqFt$389,000New
7118 LAKESIDE DR #7118, Sarasota, FL 34243
Listed by KELLER WILLIAMS ON THE WATER S
Single Family Home
- 1/52 524 Beds 4 Baths 2,724 SqFt$749,000New
- 1/42 423 Beds 2 Baths 1,411 SqFt$425,000New
- 1/40 403 Beds 3 Baths 1,661 SqFt$369,000New
- 1/47 472 Beds 2 Baths 1,118 SqFt$284,000New
- 1/17 172 Beds 2 Baths 909 SqFt$221,500New
- 1/30 303 Beds 2 Baths 2,010 SqFt$3,500New
- 1/28 283 Beds 2 Baths 1,504 SqFt$2,500New