Filters Reset
Save Search (1)
Save your search to get Alerts
281 Properties
281 Properties Available In 34234
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 432 Beds 3 Baths 1,263 SqFt$235,000Open Sat 10AM-12PM
- 1/42 423 Beds 2 Baths 1,380 SqFt$495,000Open Sun 11PM-5PM
- 1/61 612 Beds 2 Baths 1,078 SqFt$290,000Open Sat 1PM-3PM
- 1/52 523 Beds 2 Baths 1,380 SqFt$495,000Open Sun 11AM-5PM
- 1/44 441 Bed 2 Baths 810 SqFt$447,225Open Sun 1PM-4PM
- 1/6 63 Beds 3 Baths 2,201 SqFt$994,995New
- 1/29 292 Beds 1 Bath 925 SqFt$299,900New
- 1/44 442 Beds 2 Baths 920 SqFt$139,400New
- 1/43 432 Beds 1 Bath 1,140 SqFt$4,300New
- 3 Beds 2 Baths 1,092 SqFt$295,000New
- 1/13 133 Beds 1 Bath 864 SqFt$267,700New
- 1/15 152 Beds 2 Baths 1,200 SqFt$2,000New
- 1/48 481 Bed 2 Baths 855 SqFt$2,950New
- 1/46 464 Beds 3 Baths 2,974 SqFt$2,850,000New
- 1/14 143 Beds 1 Bath 979 SqFt$186,000New
- 1/31 315 Beds 7 Baths 5,117 SqFt$16,500,000New
4123 BAY SHORE RD, Sarasota, FL 34234
Listed by CHARITY & WEISS INTERNATIONAL LLC
Single Family Home
- 1/41 413 Beds 2 Baths 890 SqFt$150,000New
- 1/24 242 Beds 1 Bath 1,000 SqFt$2,200New
- 1/90 906 Beds 4 Baths 3,493 SqFt$1,750,000New
- 3D2 Beds 2 Baths 1,748 SqFt$499,990New
- 1/46 462 Beds 2 Baths 720 SqFt$155,000New
- 1/13 134 Beds 4 Baths 2,903 SqFt$850,000Pending
- 1/24 243 Beds 1 Bath 1,200 SqFt$289,000Pending
- 1/6 64 Beds 3 Baths 2,201 SqFt$969,995New