Filters Reset
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 553 Beds 2 Baths 1,582 SqFt$499,900Open Sat 1PM-3PM
- 1/42 424 Beds 2 Baths 1,404 SqFt$499,900Open Sat 11AM-1PM
- 1/100 1004 Beds 5 Baths 3,804 SqFt$3,395,000Open Tue 6PM-8PM
- 1/58 582 Beds 2 Baths 1,120 SqFt$229,900Open Sat 12:30PM-2PM
- 1/36 361 Bed 2 Baths 925 SqFt$269,900Open Sat 1:15PM-3:15PM
- 1/27 272 Beds 2 Baths 1,019 SqFt$300,000New
- 1/2 21 Bed 2 Baths 900 SqFt$1,600New
7700 SUN ISLAND DR S #402, South Pasadena, FL 33707
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Condo
- 1/46 463 Beds 2 Baths 915 SqFt$2,500New
- 1/73 734 Beds 3 Baths 2,618 SqFt$2,195,000New
- 1/32 323 Beds 2 Baths 1,317 SqFt$525,000Pending
- 1/59 593 Beds 1 Bath 1,000 SqFt$395,000New
- 1/51 512 Beds 2 Baths 1,250 SqFt$284,500New
- 1/37 371 Bed 1 Bath 1,060 SqFt$199,000New
- 1/49 492 Beds 2 Baths 1,170 SqFt$389,900New
- 1/33 332 Beds 2 Baths 1,447 SqFt$359,900New
- 1/50 502 Beds 2 Baths 1,147 SqFt$310,000New
- 1/44 442 Beds 2 Baths 1,069 SqFt$289,000New
- 1/28 282 Beds 1 Bath 778 SqFt$275,000New
- 1/49 492 Beds 2 Baths 1,147 SqFt$2,750New
- 3D2 Beds 3 Baths 2,210 SqFt$2,500New
- 1/22 223 Beds 2 Baths 1,265 SqFt$2,300New
- 1/12 122 Beds 1 Bath 755 SqFt$1,600New
- 1/62 624 Beds 3 Baths 2,924 SqFt$1,750,000New
6113 KIPPS COLONY DR W, Gulfport, FL 33707
Listed by RE/MAX ACTION FIRST OF FLORIDA
Single Family Home
- 3D3 Beds 2 Baths 1,858 SqFt$1,000,000New